Frequently Asked Questions
Everything you need to know about CATALYST, our 6-week AI engineering intensive.
Program Details
Curriculum & Learning
Participants & Prerequisites
Pricing & Payment
Logistics & Travel
Outcomes & Certification
Application & Enrollment
Post-Program & Support
How CATALYST Compares
CATALYST vs. Online Courses
| Factor | Online Courses | CATALYST |
|---|---|---|
| Cost | $50-$500 | $22,500 |
| Duration | 6-12 months (self-paced) | 6 weeks (intensive) |
| Completion Rate | <10% | 95%+ |
| Outcome | Certificate | 3 production systems deployed |
| Support | None | Daily mentorship + 30-day post-program |
| Business Value | None (generic projects) | $150K+ in deployed systems |
Verdict: Online courses are cheap but ineffective. CATALYST delivers production systems and ROI.
CATALYST vs. Hiring AI Engineers
| Factor | Hiring AI Engineers | CATALYST |
|---|---|---|
| Cost | $250K per hire (salary + recruiting) | $22.5K per participant |
| Time | 6+ months to hire, 3+ months onboarding | 6 weeks total |
| Risk | High turnover (18-month average) | Knowledge stays (multiple people trained) |
| Knowledge Transfer | Siloed (one person knows) | Distributed (team capability) |
| Business Context | New hire learns your business | Existing team knows your business |
Verdict: Training is 10x cheaper, 3x faster, and builds sustainable capability.
CATALYST vs. Hiring Consultants
| Factor | Hiring Consultants | CATALYST |
|---|---|---|
| Cost | $150K-$500K per project | $22.5K per participant |
| Outcome | 1-3 projects delivered | 3 projects delivered + internal capability |
| Knowledge Transfer | Minimal (vendor lock-in) | Complete (your team built it) |
| Long-term | Ongoing fees for maintenance | Internal team maintains |
| Time to Value | 3-6 months | 6 weeks |
Verdict: Consultants deliver projects but create dependency. CATALYST builds internal capability.
Still Have Questions?
Can't find what you're looking for?
Download resources: